FortinetFirewall Appliances / Cisco
Cisco ASA 5555-X Adaptive Security Appliance

Product details
Cisco ASA 5555-X Adaptive Security Appliance is a high-performance security device designed for large enterprises, data centers, and service providers. It provides comprehensive network security services such as firewalling , VPN (Virtual Private Network) support, intrusion prevention , and advanced threat protection . The ASA 5555-X is part of Cisco's ASA 5500-X series , which is known for its powerful security capabilities and scalability.
| Usage/Application | Firewall |
|---|---|
| Brand | Cisco |
| Form Factor | 1 RU, 19-in. Rack-Mountable |
| Model Name/Number | ASA 5555-X |
| Output Heat Dissipation | 458 BTU/hr |
| Operating Acoustic Noise | 67.9 dBA Max |
| Expansion Slot | 1 Interface Card |
| Next-Generation Firewall Throughput (Multiprotocol) | 1.4 Gbps |
| Concurrent Connections | 1000000 |
| Users/Nodes | Unlimited |
| Non-Operating Shock | 70G, 4.22 m/sec |
| Input Voltage | 100 To 240 VAC |
| Virtual Interfaces (VLANs) | 500 |
| USB 2.0 Ports | 2 |
| Weight | 16.82 lb (7.63 kg) with Single Power Supply, 18.86 lb (8.61 kg) with Dual Power Supply |
| Minimum System Flash | 8 GB |
| Operating Relative Humidity | 10 to 90 Percent Non Condensing |
| Expansion I/O | 6 GE copper or 6 GE Small Form-Factor Pluggable (SFP) |
| Operating Altitude | Designed and Tested for 0 to 10,000 ft (3050 m) |
| Solid-state Drive | 2 slots, RAID 1 120 GB Multiline Configurator Self-Encrypting Drive (MLC SED) |
| Integrated I/O | 8 GE Copper |
| Cisco AnyConnect Premium VPN peers (included; maximum) | 2; 5000 |
| Input (Per Power Supply) DC Domestic Line Voltage | -40.5 to 56 Volts Direct Current (VDC) E242 (-48 VDC Nominal) |
| Input (Per Power Supply) DC Current | 15A (Maximum Input) |
| Input (Per Power Supply) AC Frequency | 50/60 Hz |
| ASA IPS throughput | 1.3 Gbps (Extra Hardware Not Required) |
| Stateful Inspection Throughput (Multiprotocol) | 2 Gbps |
| Dimensions | 1.67 x 16.7 x 19.1 inches (4.24 x 42.9 x 48.4 cm) |
| Non-Operating Altitude | Designed and Tested for 0 to 15,000 ft (4572 m) |
| Non-Operating Vibration | 1.12 Grms2 (3 to 500 Hz) Random Input |
| Output Steady State | 90W |
| Non-Operating Temperature | -13 to 158 F (-25 to 70 Degree C) |
| IPSec VPN Peers | 5000 |
| Output Maximum Peak | 134 W |
| Memory | 16 GB |
Related products
Fortinet
Fortinet
Fortinet